| Anderson County | not yet verified |
| Andrews County | not yet verified |
| Angelina County | not yet verified |
| Aransas County | not yet verified |
| Archer County | not yet verified |
| Armstrong County | not yet verified |
| Atascosa County | not yet verified |
| Austin County | not yet verified |
| Bailey County | not yet verified |
| Bandera County | not yet verified |
| Bastrop County | not yet verified |
| Baylor County | not yet verified |
| Bee County | not yet verified |
| Bell Countyverified 2026-07-21Bell County — District Clerk tax/excess proceeds page. | |
| Bexar CountyBexar County — county website only; no dedicated surplus/unclaimed funds page verified yet. | not yet verified |
| Blanco County | not yet verified |
| Borden County | not yet verified |
| Bosque County | not yet verified |
| Bowie County | not yet verified |
| Brazoria County | not yet verified |
| Brazos CountyBrazos County - Tax Assessors Office page; District Clerk holds excess proceeds but no dedicated list URL confirmed yet. | not yet verified |
| Brewster County | not yet verified |
| Briscoe County | not yet verified |
| Brooks County | not yet verified |
| Brown County | not yet verified |
| Burleson County | not yet verified |
| Burnet CountyBurnet County — document link; content not auto-verifiable, needs manual review. | |
| Caldwell County | not yet verified |
| Calhoun Countyverified 2026-07-21Calhoun County — taxSurplus source verified 2026-07-21 via probe (page mentions: unclaimed funds). | |
| Callahan County | not yet verified |
| Cameron CountyCameron County - Tax Assessor-Collector page; District Clerk holds excess proceeds but no direct list URL confirmed yet. | not yet verified |
| Camp County | not yet verified |
| Carson County | not yet verified |
| Cass County | not yet verified |
| Castro County | not yet verified |
| Chambers County | not yet verified |
| Cherokee County | not yet verified |
| Childress County | not yet verified |
| Clay County | not yet verified |
| Cochran County | not yet verified |
| Coke County | not yet verified |
| Coleman County | not yet verified |
| Collin CountyCollin County — Tax Assessor properties-for-sale page; District Clerk holds excess proceeds but no direct list URL confirmed yet. | not yet verified |
| Collingsworth County | not yet verified |
| Colorado County | not yet verified |
| Comal CountyComal County - Tax Sales page; District Clerk holds excess proceeds but no dedicated list URL confirmed yet. | not yet verified |
| Comanche County | not yet verified |
| Concho County | not yet verified |
| Cooke County | not yet verified |
| Coryell County | not yet verified |
| Cottle County | not yet verified |
| Crane County | not yet verified |
| Crockett County | not yet verified |
| Crosby County | not yet verified |
| Culberson County | not yet verified |
| Dallam County | not yet verified |
| Dallas CountyDallas County — county website only; no dedicated surplus/unclaimed funds page verified yet. | not yet verified |
| Dawson County | not yet verified |
| Deaf Smith County | not yet verified |
| Delta County | not yet verified |
| Denton Countyverified 2026-07-21Denton County — District Clerk Excess Tax Funds list (PDF). | |
| DeWitt County | not yet verified |
| Dickens County | not yet verified |
| Dimmit County | not yet verified |
| Donley County | not yet verified |
| Duval County | not yet verified |
| Eastland Countyverified 2026-07-21Eastland County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Ector County | not yet verified |
| Edwards County | not yet verified |
| El Paso CountyEl Paso County — District Clerk landing page; Notice of Excess Funds form referenced but direct PDF link is stale. | not yet verified |
| Ellis County | not yet verified |
| Erath County | not yet verified |
| Falls County | not yet verified |
| Fannin County | not yet verified |
| Fayette County | not yet verified |
| Fisher County | not yet verified |
| Floyd County | not yet verified |
| Foard County | not yet verified |
| Fort Bend Countyverified 2026-07-21Fort Bend County — District Clerk Excess Proceeds Report page. | |
| Franklin County | not yet verified |
| Freestone County | not yet verified |
| Frio County | not yet verified |
| Gaines County | not yet verified |
| Galveston Countyverified 2026-07-21Galveston County — taxSurplus source verified 2026-07-21 (page mentions: excess proceeds). | |
| Garza County | not yet verified |
| Gillespie County | not yet verified |
| Glasscock County | not yet verified |
| Goliad County | not yet verified |
| Gonzales County | not yet verified |
| Gray County | not yet verified |
| Grayson County | not yet verified |
| Gregg County | not yet verified |
| Grimes County | not yet verified |
| Guadalupe CountyGuadalupe County - Tax Sale page; District Clerk holds excess proceeds but no dedicated list URL confirmed yet. | not yet verified |
| Hale County | not yet verified |
| Hall County | not yet verified |
| Hamilton County | not yet verified |
| Hansford County | not yet verified |
| Hardeman County | not yet verified |
| Hardin County | not yet verified |
| Harris CountyHarris County — county website only; no dedicated surplus/unclaimed funds page verified yet. | not yet verified |
| Harrison Countyverified 2026-07-21Harrison County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Hartley County | not yet verified |
| Haskell County | not yet verified |
| Hays County | not yet verified |
| Hemphill County | not yet verified |
| Henderson County | not yet verified |
| Hidalgo Countyverified 2026-07-21Hidalgo County — Tax Excess Proceeds $25 and Over list (PDF). | |
| Hill County | not yet verified |
| Hockley Countyverified 2026-07-21Hockley County — taxSurplus source verified 2026-07-21 via probe (page mentions: surplus term in filename/url). | |
| Hood County | not yet verified |
| Hopkins CountyHopkins County — document link; content not auto-verifiable, needs manual review. | |
| Houston County | not yet verified |
| Howard County | not yet verified |
| Hudspeth County | not yet verified |
| Hunt County | not yet verified |
| Hutchinson County | not yet verified |
| Irion County | not yet verified |
| Jack County | not yet verified |
| Jackson County | not yet verified |
| Jasper County | not yet verified |
| Jeff Davis County | not yet verified |
| Jefferson County | not yet verified |
| Jim Hogg County | not yet verified |
| Jim Wells County | not yet verified |
| Johnson Countyverified 2026-07-21Johnson County — mortgageOverage source verified 2026-07-21 (page mentions: unclaimed funds). | |
| Jones County | not yet verified |
| Karnes County | not yet verified |
| Kaufman Countyverified 2026-07-21Kaufman County — taxSurplus source verified 2026-07-21 (page mentions: unclaimed funds). | |
| Kendall County | not yet verified |
| Kenedy County | not yet verified |
| Kent County | not yet verified |
| Kerr County | not yet verified |
| Kimble County | not yet verified |
| King County | not yet verified |
| Kinney County | not yet verified |
| Kleberg County | not yet verified |
| Knox County | not yet verified |
| La Salle County | not yet verified |
| Lamar County | not yet verified |
| Lamb County | not yet verified |
| Lampasas County | not yet verified |
| Lavaca Countyverified 2026-07-21Lavaca County — taxSurplus source verified 2026-07-21 (page mentions: unclaimed funds). | |
| Lee County | not yet verified |
| Leon County | not yet verified |
| Liberty Countyverified 2026-07-21Liberty County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Limestone County | not yet verified |
| Lipscomb County | not yet verified |
| Live Oak County | not yet verified |
| Llano County | not yet verified |
| Loving County | not yet verified |
| Lubbock CountyLubbock County - no county-specific excess-proceeds page found; contact District Clerk directly. | not yet verified |
| Lynn County | not yet verified |
| Madison County | not yet verified |
| Marion County | not yet verified |
| Martin County | not yet verified |
| Mason County | not yet verified |
| Matagorda Countyverified 2026-07-21Matagorda County — taxSurplus source verified 2026-07-21 (page mentions: unclaimed funds; unclaimed property). | |
| Maverick County | not yet verified |
| McCulloch County | not yet verified |
| McLennan County | not yet verified |
| McMullen County | not yet verified |
| Medina County | not yet verified |
| Menard County | not yet verified |
| Midland County | not yet verified |
| Milam County | not yet verified |
| Mills Countyverified 2026-07-21Mills County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Mitchell County | not yet verified |
| Montague County | not yet verified |
| Montgomery Countyverified 2026-07-21Montgomery County — District Clerk Excess Proceeds overview (PDF). | |
| Moore County | not yet verified |
| Morris County | not yet verified |
| Motley County | not yet verified |
| Nacogdoches County | not yet verified |
| Navarro County | not yet verified |
| Newton County | not yet verified |
| Nolan County | not yet verified |
| Nueces Countyverified 2026-07-21Nueces County — mortgageOverage source verified 2026-07-21 (page mentions: excess proceeds). | |
| Ochiltree County | not yet verified |
| Oldham County | not yet verified |
| Orange County | not yet verified |
| Palo Pinto Countyverified 2026-07-21Palo Pinto County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Panola County | not yet verified |
| Parker County | not yet verified |
| Parmer County | not yet verified |
| Pecos County | not yet verified |
| Polk County | not yet verified |
| Potter County | not yet verified |
| Presidio County | not yet verified |
| Rains County | not yet verified |
| Randall County | not yet verified |
| Reagan County | not yet verified |
| Real County | not yet verified |
| Red River County | not yet verified |
| Reeves County | not yet verified |
| Refugio County | not yet verified |
| Roberts CountyRoberts County — document link; content not auto-verifiable, needs manual review. | |
| Robertson County | not yet verified |
| Rockwall County | not yet verified |
| Runnels County | not yet verified |
| Rusk Countyverified 2026-07-21Rusk County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Sabine County | not yet verified |
| San Augustine County | not yet verified |
| San Jacinto County | not yet verified |
| San Patricio Countyverified 2026-07-21San Patricio County — taxSurplus source verified 2026-07-21 (page mentions: excess proceeds). | |
| San Saba County | not yet verified |
| Schleicher County | not yet verified |
| Scurry County | not yet verified |
| Shackelford County | not yet verified |
| Shelby County | not yet verified |
| Sherman County | not yet verified |
| Smith County | not yet verified |
| Somervell County | not yet verified |
| Starr County | not yet verified |
| Stephens County | not yet verified |
| Sterling County | not yet verified |
| Stonewall County | not yet verified |
| Sutton County | not yet verified |
| Swisher County | not yet verified |
| Tarrant CountyTarrant County — county website only; no dedicated surplus/unclaimed funds page verified yet. | not yet verified |
| Taylor County | not yet verified |
| Terrell County | not yet verified |
| Terry County | not yet verified |
| Throckmorton County | not yet verified |
| Titus County | not yet verified |
| Tom Green Countyverified 2026-07-21Tom Green County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Travis CountyTravis County — county website only; no dedicated surplus/unclaimed funds page verified yet. | not yet verified |
| Trinity County | not yet verified |
| Tyler County | not yet verified |
| Upshur County | not yet verified |
| Upton County | not yet verified |
| Uvalde County | not yet verified |
| Val Verde County | not yet verified |
| Van Zandt County | not yet verified |
| Victoria County | not yet verified |
| Walker County | not yet verified |
| Waller County | not yet verified |
| Ward Countyverified 2026-07-21Ward County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Washington County | not yet verified |
| Webb Countyverified 2026-07-21Webb County — taxSurplus source verified 2026-07-21 via probe (page mentions: excess funds). | |
| Wharton County | not yet verified |
| Wheeler County | not yet verified |
| Wichita County | not yet verified |
| Wilbarger County | not yet verified |
| Willacy County | not yet verified |
| Williamson CountyWilliamson County - District Clerk page; excess proceeds held per Tax Court Policy but no dedicated list URL confirmed yet. | not yet verified |
| Wilson County | not yet verified |
| Winkler County | not yet verified |
| Wise County | not yet verified |
| Wood Countyverified 2026-07-21Wood County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Yoakum County | not yet verified |
| Young Countyverified 2026-07-21Young County — taxSurplus source verified 2026-07-21 (page mentions: surplus term in filename/url). | |
| Zapata County | not yet verified |
| Zavala County | not yet verified |